CONGRATS TO OUR ACHIEVERS…
You Made your Families & Rise Trainings Team Proud and Overwhelmed. Freshers & Experienced Professionals Even You Can Achieve These Kind of Career Success & Achievements Through Our Career Launch Program & Career Growth Program:
Here is the List of Our Achievers in 2019, 2020, 2021, 2022 and 2023…
2023: 7
S. NO | Name Of The Student | Qualification | Got Placement/Job In Company | Department | Job Secured Month |
1 | Vishal | B. Pharm | Aior | Clinical Research | March |
2 | Vishnu Priya | M. Pharm | Cientperiodique | Journal Publications | January |
3 | Shwetha | M. Sc | Upscale | Medical Coding | January |
4 | Vishwanti. M | B. Pharm | Accenture | Clinical Data Management | February |
5 | Dr. Mounika. Podili | Pharm. D | Suvarna Technosoft | Medical Content Writing | February |
6 | Vinitha. Pikkilli | B. Pharm | Corro Health | Medical Coding | February |
7 | Dr. Lahari Natarajan | Pharm. D | Novonordisk | Pharmacovigilance | February |
8 | Pravallika | M. Pharm | Suvarna Technosoft | Medical Content Writing | March |
2022 : 52
1 | Dr. Haripriya | Pharm. D | Navitas Life Sciences, Bangalore | Pharmacovigilance | January |
2 | Diksharajput | M. Pharm | Parexel, Chandigarh | Pharmacovigilance | January |
3 | Ayisha Sayeed | B. Pharm | Clinchoice, Bangalore | Regulatory Affairs | January |
4 | Vyshnavi Kanamarlapudi | B. Tech | Vitrana, Bangalore | Argus Administration | February |
5 | Dr. Sowjanya | M. Pharm, (Ph. D) | Indegene, Bangalore | Medical Writing | February |
6 | Sumathy Daniel | B. Tech (Biotech) | Global Value Web, Chennai | Computerized System Validation | February |
7 | Malleswari. Mitta | M. Pharm | Labcorp, Bangalore | Pharmacovigilance | March |
8 | Harshada Atkar | B. Pharm | Cognizant, Mumbai | Pharmacovigilance | March |
9 | Divyani Bawankar | B. Pharm | Cognizant, Mumbai | Pharmacovigilance | March |
10 | Bharath Kumar | B. Pharm | Accenture, Bangalore | Clinical Data Management | March |
11 | Triveni. Kesari | B. Pharm | Accenture, Bangalore | Clinical Data Management | March |
12 | Madhavi Lakshmaiahgari | B. Pharm | Accenture, Bangalore | Clinical Data Management | March |
13 | Dr. Sreeveni. K | Pharm. D | Cognizant, Hyderabad | Market Research | April |
14 | Ramesh. K | B. Pharm | CIMS Medica India, Bangalore | Medical Writing | April |
15 | Dr. Chandrika. K | Pharm. D | Accenture, Bangalore | Pharmacovigilance-Aggregate Reporting | April |
16 | Mridula. L | B. Pharm | Medcraveonline, Hyderabad | Journal Publications | April |
17 | Venupriya | M. PT | Optum, Hyderabad | Clinical Research | May |
18 | Dr. Tulasi. B | Pharm. D | Advantage Health Group, Bangalore | Pharmacovigilance | May |
19 | Vedhachalam | B. Pharm | Navitas Life Sciences, Chennai | Regulatory Affairs | June |
20 | Dr. Harini Reddy. I | Pharm. D | Excelra, Hyderabad | Clinical Research | June |
21 | Likitha. A | B. Pharm | Navitas Life Sciences, Bangalore | Pharmacovigilance | July |
22 | Fathima Khaneesh | B. Pharm | Navitas Life Sciences, Bangalore | Pharmacovigilance | July |
23 | Divya Reddy. P | B. Pharm | MSN Labs, Hyderabad | Regulatory Affairs | July |
24 | Sriharsha | M. Pharm | Global Data, Hyderabad | Market Research | July |
25 | Dr. Tulasi. B | Pharm. D | Syneos Health, Hyderabad | Pharmacovigilance | August |
26 | Dr. LikithaNaidu. M | Pharm. D | Vizen Life Sciences, Hyderabad | Pharmacovigilance | August |
27 | Prasanna. A | B. Pharm | Vizen Life Sciences, , Hyderabad | Pharmacovigilance | August |
28 | Dr.. Neelima. G | Pharm. D | IDD Research, Bangalore | Clinical Data Management | August |
29 | Dr. Prasath Kumar | Pharm. D | IPC, Chennai | Pharmacovigilance | August |
30 | Dr. Jahnavi Tiruveedhula | Pharm. D | Vizen Life Sciences | Pharmacovigilance | September |
31 | Susmitha | B. Sc | Omega Health Care | Medical Coding | September |
32 | Dr. Vamsi. Dhanyasi | Pharm. D | Crixus Health | Medical Communications | September |
32 | Dr. Lokesh Naik | Pharm. D | Crixus Health | Medical Communications | September |
33 | Dr. Abha Anand | M. S, Ph. D | Crixus Health | Medical Communications | September |
34 | Lahari. P | M. Pharm | Advity Research | Pharmacovigilance | September |
35 | Vijay Kumar. K, B. Pharm | B. Pharm | Makro Care | Medical Writing | September |
36 | Manisha. N | M. Pharm | Advitiy Research | Pharmacovigilance | October |
37 | Dr. Arshiya | Pharm. D | Cognizant | Medical Scribing | November |
38 | Dr. Mounika. K | Pharm. D | Cognizant | Medical Scribing | November |
39 | Aieshi Bhowmick | B. Pharm | IQVIA | Argus Administration | November |
40 | Abdul Sattar Shaik | B. Pharm | AIOR | Clinical Research | November |
41 | Prescilla. M | M. Sc | Episource | Medical Coding | November |
42 | Avani | M. Sc | Episource | Medical Coding | November |
43 | Pujitha. R | M. Sc | Episource | Medical Coding | November |
44 | PoornaChandra | M. Pharm | IQVIA | Pharmacovigilance | November |
45 | Harshitha | M. Pharm | IQVIA | Pharmacovigilance | December |
46 | Thaarani | M. Pharm | Aquity | Medical Scribing | December |
47 | Vennela. CH | M. Pharm | Cognizant | Medical Scribing | December |
48 | Dr. Lavanya Rahul | Pharm. D | Cytel | Clinical Data Management | December |
49 | M. Pradeep kumar | B. Pharm | Navitas | Pharmacovigilance | NA |
50 | Swetha | M. Pharm | Suvarna Technsoft | Medical Writing | NA |
51 | Harika. V | M. Pharm | Aquity | Medical Scribing | December |
52 | Rakshitha Sagar | B. Pharm | HGS | PV-MICC | December |
2021 : 34
S. NO | Name Of The Student | Qualification | Course | Company Name, Location |
1 | Srujana. Khandrika | M. Sc | Medical Writing | Hetero, Hyderabad |
2 | Dhruvika Singh. Chouhan | M. Pharm | Pharmacovigilance | Cognizant, Pune |
3 | Dr. NityaKrishna. N | BDS, MDS | Medical Writing | TataElxsi, Bangalore |
4 | Dr. Sai Sumedha. Konijeti | Pharm. D | Pharmacovigilance | Covance, Bangalore |
5 | Chaitanya. Pudi | B. Pharm | Pharmacovigilance | Iqvia, Bangalore |
6 | Dr. Bhavana. Kalluru | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
7 | Dr. SaiRoja. Mahadev | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
8 | Harsha Priya. Bhojanki | M. Pharm | Pharmacovigilance | Iqvia, Bangalore |
9 | Dr. Fouzia Fathima | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
10 | Shaik Niha Faiz | M. Pharm | Medical Writing | Indegene, Bangalore |
11 | Dr. Lakshmi Prasanna. Vitta | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
12 | Haritha. Penderi | M. Pharm | Pharmacovigilance | Iqvia, Bangalore |
13 | I. Muni Sivani | B. Pharm | Pharmacovigilance | Bioclinica, Mysore |
14 | Dr. Poojitha. Royyala | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
15 | N. Priyanka Raju | M. Pharm | Clinical Data Management | Iqvia, Mumbai |
16 | SaiTejaSree | B. Pharm | Pharmacovigilance | TCS, Bangalore |
17 | Sateesh Kumar. AM | B. Pharm | Pharmacovigilance | TCS, Bangalore |
18 | Dr. Neelima Rani | M. Pharm, Ph. D | Regulatory Affairs | Data Revive LLC, USA |
19 | Charan | B. Pharm | Pharmacovigilance | TCS |
20 | Dr. Kripa | Pharm. D | Pharmacovigilance | Navitas Life Sciences |
21 | Mounica. M, M. Pharm | M. Pharm | Market Research/Clinical Trials | Global Data |
22 | Dr. Vishnusree. U | Pharm. D | Medical Writing | HCL Technologies |
23 | Dr. Prasanthi. C | M. Pharm, (Ph. D) | Medical Writing | Siroclinpharm |
24 | Indu Sowjanya. BDS | BDS | Medical Writing | Bioquest Global |
25 | Usha Madhuri. Y | B. Pharm | Medical Writing | HCL Technologies |
26 | Dr. Amruta. Kakade | MDS | Medical Writing | Bioquest Global |
27 | Zameer Basha Shaik | B. Pharm | Computer System Validation | Apotex |
28 | Dinesh Kartheek. Uyyala | M. Pharm | Computer System Validation | Techsol |
29 | Vasantha. Ramavath | B. Pharm | Scientific Editor | Ecron Icon |
30 | Sumalatha | M. Sc | Clinical Data Management | IDD Research |
31 | Akhil | B. Pharm | Pharmacovigilance | Accenture |
32 | Lakshmi Bharathi | M. Pharm | Pharmacovigilance | TCS, Bangalore |
33 | Dr. Jahnavi. Thiruveedhula | Pharm. D | Pharmacovigilance | Bioclinica, Mysore |
34 | Madhuri. K | B. Pharm | Pharmacovigilance | Navitas Life Sciences, Chennai |
2020 : 16
S. NO | Name Of The Student | Qualification | Course | Company Name, Location |
1 | Gousiya. Shaik | B. Pharm | Pharmacovigilance | Bioclinica, Mysore |
2 | Indraja. Pagadala | M. Pharm | Pharmacovigilance | Navitas, Bangalore |
3 | Saiteja. P | M. Pharm | Pharmacovigilance | Navitas, Bangalore |
4 | Sarala. Garaka | B. Pharm | Pharmacovigilance | Isafety, Hyderabad |
5 | Dr. Niharika | Pharm. D | Pharmacovigilance | Iqvia, Bangalore |
6 | Dr. Ranjeetha. Niradi | Pharm. D | Pharmacovigilance | Bioclinica, Mysore |
7 | SimonRaju | M. Pharm | Pharmacovigilance | Isafety, Hyderabad |
8 | Kushal | B. Pharm | Pharmacovigilance | Lupin, Mumbai |
9 | Dr. Jaidev. K | Pharm. D | Pharmacovigilance | Cognizant, Hyderabad |
10 | Sushma | M. Pharm | Pharmacovigilance | Syneos, Hyderabad |
11 | Jeevana. K | B. Pharm | Pharmacovigilance | Pharma Consul, Hyderabad |
12 | Dr. Srilekha. Gomedhikam | Pharm. D | Medical Writing | HCL, Madhurai |
13 | Madhuri. Vasitte | M. Pharm | Medical Writing | HCL, Chennai |
14 | Latha | M. Pharm | Pharmacovigilance | Astalynx, Bangalore |
15 | Ganesh | M. Pharm | Pharmacovigilance | Cognizant, Coimbatore |
16 | Sivakranth | M. Pharm | Pharmacovigilance | Pharma Leaf, Bangalore |
2019 : 15
S. NO | Name Of The Student | Qualification | Course | Company Name, Location |
1 | Dr Lakshmi Lahari. Kotaru | Pharm. D | Pharmacovigilance | Bioclinica, Mysore |
2 | Dr. Haritha. Napa | Pharm. D | Pharmacovigilance | Accenture, Chennai |
3 | Dr. Indu. Kalluru | Pharm. D | Pharmacovigilance | Accenture, Chennai |
4 | Dr. Abhishek Raj. Tatiparthi | Pharm. D | Pharmacovigilance | Accenture, Bangalore |
5 | Dr. Keziah | Pharm. D | Pharmacovigilance | Accenture, Bangalore |
6 | Dr. Himabindu. G | Pharm. D | Pharmacovigilance | Accenture, Chennai |
7 | Dr. Asmin. Begum | Pharm. D | Pharmacovigilance | Accenture, Chennai |
8 | Dr. Prasad. Dilli | Pharm. D | Pharmacovigilance | Cognizant, Coimbatore |
9 | Dr. Waseehuddin | Pharm. D | Pharmacovigilance | Accenture, Chennai |
10 | Dr. Sravani. Gandluri | Pharm. D | Pharmacovigilance | Symbiance, Chennai |
11 | Dr. Akhila. Rachapudi | Pharm. D | Pharmacovigilance | Symbiance, Chennai |
12 | Dr. Sainaveen. Sanku | Pharm. D | Pharmacovigilance | Symbiance, Chennai |
13 | Nuthana Deepthi. Kovur | B. Pharm | Pharmacovigilance | Pharmaconsul, Hyderabad |
14 | Dr. Vaishnavi. Bayyarapu | Pharm. D | Pharmacovigilance | Cognizant, Hyderabad |
15 | Ramya. Garika | B. Pharm | Pharmacovigilance | Accenture, Chennai |